Monster Encyclopedia
Level, experience, HP, and resistances for all monsters across Acts I–V. Stats shown per difficulty — toggle below.
C — ColdF — FireL — LightningP — PoisonM — MagicD — Physical
Skeleton Mage
Have elemental attacks: cold, fire, lightning, or poison.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Returned Mage | 8 | 55 | 10-15 | CP |
| Bone Mage | 10 | 66 | 12-18 | CP |
| Burning Dead Mage | 14 | 93 | 17-24 | CFP |
| Horror Mage | 17 | 123 | 20-29 | CP |
Goatman
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Moon Clan | 4 | 54 | 12-15 | — |
| Night Clan | 6 | 72 | 17-21 | — |
| Blood Clan | 7 | 81 | 19-23 | — |
| Death Clan | 10 | 108 | 26-32 | M |
| Hell Clan | 19 | 245 | 46-57 | F |
Blood Hawk
Created from Blood Hawk Nests| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Foul Crow | 4 | 22 | 1-2 | — |
| Blood Hawk | 6 | 29 | 2-3 | — |
| Black Raptor | 16 | 74 | 4-7 | P |
| Cloud Stalker | 22 | 130 | 5-10 | FL |
Tainted
Inflict Lighting damage and are Lightning resistant.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Misshapen | 5 | 56 | 8-16 | L |
| Disfigured | 8 | 80 | 12-23 | L |
| Tainted | 11 | 104 | 16-31 | L |
| Afflicted | 12 | 112 | 17-33 | L |
| Damned | 27 | 470 | 36-70 | L |
Giant Spider
Will spin webs to tangle and slow your attack.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Arach | 11 | 147 | 37-46 | — |
| Poison Spinner | 21 | 372 | 66-84 | — |
| Flame Spider | 22 | 410 | 69-88 | — |
| Spider Magnus | 23 | 451 | 72-91 | — |
Wraith
Have the ability to drain Mana.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Ghost | 7 | 83 | 14-28 | DP |
| Wraith | 10 | 110 | 19-38 | DP |
| Spector | 19 | 251 | 34-69 | DP |
| Apparition | 20 | 276 | 36-72 | DP |
| Dark Shape | 22 | 334 | 39-79 | DP |
Vampire
Can drain Life, and cast Fire Balls and Meteor Storms.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Banished | 12 | 154 | 40-55 | CD |
| Ghoul Lord | 19 | 299 | 61-84 | CD |
| Night Lord | 23 | 438 | 73-100 | CD |
| Dark Lord | 24 | 482 | 76-105 | CD |
| Blood Lord | 25 | 530 | 79-109 | CD |
Flying Scimitar
Spawned from traps.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Flying Scimitar | 12 | 116 | 25-34 | — |
Blood Hawk Nest
Generates Blood Hawks until it is destroyed.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Foul Crow Nest | 3 | 88 | 41-49 | — |
| Blood Hawk Nest | 8 | 177 | 88-105 | — |
| Black Raptor Nest | 15 | 329 | 153-184 | — |
| Cloud Stalker Nest | 22 | 641 | 219-263 | — |
Gargoyle Trap
Will shoot Fireballs.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Gargoyle Trap | 15 | 197 | 42-55 | C |
Fallen
Will run away when others are killed, and then return.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Fallen | 1 | 18 | 1-3 | — |
| Carver | 5 | 42 | 3-7 | — |
| Devilkin | 7 | 53 | 3-9 | — |
| Dark One | 10 | 71 | 5-12 | — |
| Warped One | 26 | 316 | 11-30 | CDFLMP |
Fallen Shaman
Will raise Fallen, and have a Firebolt attack.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Fallen Shaman | 2 | 32 | 4-7 | F |
| Carver Shaman | 6 | 64 | 9-15 | F |
| Devilkin Shaman | 9 | 88 | 13-22 | F |
| Dark Shaman | 11 | 104 | 16-26 | F |
| Warped Shaman | 27 | 470 | 36-60 | FM |
Spike Fiend
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Quill Rat | 1 | 21 | 1-4 | — |
| Spike Fiend | 5 | 49 | 3-11 | — |
| Thorn Beast | 8 | 70 | 4-16 | — |
| Razor Spine | 9 | 77 | 4-17 | — |
| Jungle Urchin | 18 | 174 | 8-33 | — |
Zombie
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Zombie | 1 | 33 | 5-9 | P |
| Hungry Dead | 2 | 44 | 7-13 | P |
| Ghoul | 12 | 152 | 28-51 | P |
| Plague Bearer | 17 | 245 | 39-69 | MP |
| Drowned Carcass | 22 | 395 | 49-88 | DFP |
Wendigo
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Gargantuan Beast | 2 | 48 | 9-15 | — |
| Brute | 5 | 84 | 18-29 | — |
| Yeti | 9 | 132 | 29-47 | C |
| Crusher | 19 | 327 | 57-92 | — |
| Wailing Beast | 23 | 479 | 68-110 | FM |
Corrupt Rogue
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Dark Hunter | 2 | 31 | 4-7 | — |
| Vile Hunter | 5 | 54 | 8-13 | — |
| Dark Stalker | 8 | 78 | 12-20 | — |
| Black Rogue | 9 | 86 | 13-22 | — |
| Flesh Hunter | 23 | 311 | 31-51 | D |
Corrupt Rogue Archer
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Dark Ranger | 4 | 54 | 10-14 | — |
| Vile Archer | 5 | 63 | 12-17 | — |
| Dark Archer | 7 | 81 | 16-23 | — |
| Black Archer | 10 | 108 | 21-31 | — |
| Flesh Archer | 24 | 397 | 48-68 | D |
Corrupt Rogue Spearwoman
| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Dark Spearwoman | 2 | 36 | 6-9 | — |
| Vile Lancer | 5 | 63 | 11-16 | — |
| Dark Lancer | 8 | 90 | 16-24 | — |
| Black Lancer | 9 | 99 | 17-26 | — |
| Flesh Lancer | 24 | 394 | 43-65 | D |
Skeleton
Are vunerable to undead-specific spells and skills.| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Skeleton | 2 | 34 | 6-9 | P |
| Returned | 6 | 68 | 13-19 | P |
| Bone Warrior | 7 | 76 | 15-21 | CP |
| Burning Dead | 13 | 130 | 26-37 | FP |
| Horror | 14 | 143 | 28-39 | LMP |
Skeleton Archer
Are vunerable to undead-specific spells and skills| Name | Level | Experience | Hit Points | Resistance |
|---|---|---|---|---|
| Skeleton Archer | 5 | 62 | 9-19 | P |
| Returned Archer | 8 | 89 | 14-28 | P |
| Bone Warrior Archer | 9 | 98 | 15-31 | CP |
| Burning Dead Archer | 13 | 137 | 21-42 | FP |
| Horror Archer | 18 | 221 | 28-57 | LMP |
Super Uniques
Corpsefire(Zombie)
Spectral Hit
—
Bishibosh(Fallen Shaman)
Magic Resistance, Fire Enchanted
M
Bonebreaker(Bone Mage)
Extra Strong, Magic Resistant
M
Blood Raven(Corrupt Rogue Archer)
Fire Arrow
—
Coldcrow(Dark Ranger)
Cold Enchanted
—
Rakanishu(Carver)
Lightning Enchanted, Extra Fast
—
Treehead Woodfist
Extra Strong, Extra Fast
—
Griswold
Cursed, with Amplify Damage
Lvl 5HP 79XP 191P
The Countess
Fire Enchanted
—
Pitspawn Fouldog(Tainted)
Cursed, Cold Enchanted
—
Flamespike the Crawler(Razor Spine)
Fire Enchanted, Cursed
—
Bone Ash(Bone Mage)
Extra Strong, Cold Enchanted
—
The Smith
Extra Strong
Lvl 10HP 64XP 181P
Andariel
Poison Strike, Poison Cloud
Lvl 12HP 666XP 1281CFLP